> For the complete documentation index, see [llms.txt](https://theming.breeze.rip/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://theming.breeze.rip/hud-themables.md).

# Hud Themables

### hud

| Key                   | Default Value  | Description                                                       |
| --------------------- | -------------- | ----------------------------------------------------------------- |
| text-primary          | \[245,245,245] | Color for the primary text                                        |
| text-secondary        | \[192,192,192] |                                                                   |
| text-tertiary         | \[128,128,128] |                                                                   |
| background-brightness | 0.7            | The brightness for the blurred background area.                   |
| background-tint       | \[0,0,0,50]    | The tint for the background.                                      |
| shadow-size           | 6              | Shadow size for the background.                                   |
| shadow-color          | \[0,0,0]       | Shadow color for the background.                                  |
| accent                | gradient       | You can choose out of `gradient`, `rainbow`, `pulse` and `none`.  |
| accent-color          | default.accent | Only used if you dont use one of the animations for the gradient. |

#### hud.gradient

| Key         | Default Value | Description                                      |
| ----------- | ------------- | ------------------------------------------------ |
| color-1     | \[60,140,255] | You can have up to 4 colors in your gradient.    |
| color-2     | \[110,75,255] |                                                  |
| color-3     | \[190,55,255] |                                                  |
| color-4     | \[255,75,200] |                                                  |
| color-count | 4             |                                                  |
| speed       | 3             | The speed of the animation.                      |
| step        | 600           | How many pixels it takes to lerp between colors. |

#### hud.rainbow

| Key        | Default Value | Description                                              |
| ---------- | ------------- | -------------------------------------------------------- |
| saturation | 0.5           | (between 0 and 1)                                        |
| brightness | 0.8           | (between 0 and 1)                                        |
| speed      | 5             | The speed of the animation.                              |
| step       | 600           | How many pixels it takes to lerp between rainbow colors. |

#### hud.pulse

<table><thead><tr><th width="249">Key</th><th>Default Value</th><th>Description</th></tr></thead><tbody><tr><td>intensity</td><td>0.4</td><td> (between 0 and 1)</td></tr><tr><td>speed</td><td>5</td><td>The speed of the animation.</td></tr><tr><td>step</td><td>600</td><td>How many pixels it takes to create the pulse effect.</td></tr></tbody></table>
